Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Adowei,Ebikeme (#3) 1st | Monday,Christopher (#2) 2nd | |
1 | Egbele,Emmanuel (#1) 2nd | Nwabor,Dave (#8) 1st | |
4 | Kuye,Ademola (#6) 2nd | Yakubu,Hussain (#7) 1st | |
2 | Monday,Christopher (#2) 2nd | Adowei,Ebikeme (#3) 1st | |
1 | Nwabor,Dave (#8) 1st | Egbele,Emmanuel (#1) 2nd | |
3 | Okafor,Collins (#4) 1st | Uzamere,Charles (#5) 2nd | |
3 | Uzamere,Charles (#5) 2nd | Okafor,Collins (#4) 1st | |
4 | Yakubu,Hussain (#7) 1st | Kuye,Ademola (#6) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.