Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 285 | 500 | Kuye,Ademola (#6) | Monday,Christopher (#2) |
7 | 301 | 511 | Okafor,Collins (#4) | Adowei,Ebikeme (#3) |
3 | 312 | 326 | Kuye,Ademola (#6) | Egbele,Emmanuel (#1) |
7 | 313 | 400 | Nwabor,Dave (#8) | Yakubu,Hussain (#7) |
8 | 320 | 394 | Nwabor,Dave (#8) | Kuye,Ademola (#6) |
1 | 321 | 419 | Uzamere,Charles (#5) | Okafor,Collins (#4) |
2 | 322 | 394 | Yakubu,Hussain (#7) | Egbele,Emmanuel (#1) |
6 | 327 | 387 | Monday,Christopher (#2) | Uzamere,Charles (#5) |
8 | 335 | 444 | Okafor,Collins (#4) | Egbele,Emmanuel (#1) |
4 | 341 | 407 | Kuye,Ademola (#6) | Okafor,Collins (#4) |
3 | 342 | 459 | Monday,Christopher (#2) | Yakubu,Hussain (#7) |
1 | 343 | 462 | Adowei,Ebikeme (#3) | Monday,Christopher (#2) |
2 | 352 | 544 | Kuye,Ademola (#6) | Adowei,Ebikeme (#3) |
3 | 355 | 444 | Nwabor,Dave (#8) | Okafor,Collins (#4) |
8 | 357 | 399 | Adowei,Ebikeme (#3) | Yakubu,Hussain (#7) |
7 | 360 | 503 | Kuye,Ademola (#6) | Uzamere,Charles (#5) |
1 | 361 | 413 | Yakubu,Hussain (#7) | Kuye,Ademola (#6) |
5 | 363 | 418 | Nwabor,Dave (#8) | Adowei,Ebikeme (#3) |
1 | 367 | 437 | Nwabor,Dave (#8) | Egbele,Emmanuel (#1) |
5 | 368 | 434 | Okafor,Collins (#4) | Egbele,Emmanuel (#1) |
2 | 370 | 440 | Monday,Christopher (#2) | Okafor,Collins (#4) |
6 | 370 | 441 | Kuye,Ademola (#6) | Nwabor,Dave (#8) |
4 | 375 | 403 | Adowei,Ebikeme (#3) | Yakubu,Hussain (#7) |
6 | 380 | 428 | Yakubu,Hussain (#7) | Okafor,Collins (#4) |
4 | 381 | 425 | Uzamere,Charles (#5) | Egbele,Emmanuel (#1) |
5 | 392 | 409 | Uzamere,Charles (#5) | Yakubu,Hussain (#7) |
7 | 394 | 405 | Egbele,Emmanuel (#1) | Monday,Christopher (#2) |
2 | 398 | 470 | Uzamere,Charles (#5) | Nwabor,Dave (#8) |
8 | 412 | 417 | Monday,Christopher (#2) | Uzamere,Charles (#5) |
4 | 425 | 440 | Monday,Christopher (#2) | Nwabor,Dave (#8) |
3 | 430 | 465 | Adowei,Ebikeme (#3) | Uzamere,Charles (#5) |
6 | 449 | 463 | Egbele,Emmanuel (#1) | Adowei,Ebikeme (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.