Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +323 | Okafor,Collins (#4) | 1W:407-341:#6 | 1st vs. #1 @1 |
2 | 4–0 | +200 | Egbele,Emmanuel (#1) | 2W:425-381:#5 | 2nd vs. #4 @1 |
3 | 2–2 | +21 | Yakubu,Hussain (#7) | 2W:403-375:#3 | 1st vs. #5 @4 |
4 | 2–2 | −72 | Nwabor,Dave (#8) | 1W:440-425:#2 | 2nd vs. #3 @3 |
5 | 1–3 | +10 | Adowei,Ebikeme (#3) | 1L:375-403:#7 | 1st vs. #8 @3 |
6 | 1–3 | −83 | Monday,Christopher (#2) | 2L:425-440:#8 | 2nd vs. #6 @2 |
7 | 1–3 | −179 | Uzamere,Charles (#5) | 1L:381-425:#1 | 2nd vs. #7 @4 |
8 | 1–3 | −220 | Kuye,Ademola (#6) | 2L:341-407:#4 | 1st vs. #2 @2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.