Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +305 | Okafor,Collins (#4) | 2W:428-380:#7 | 1st vs. #3 @2 |
2 | 5–1 | +252 | Egbele,Emmanuel (#1) | 1L:449-463:#3 | 1st vs. #2 @1 |
3 | 3–3 | +79 | Adowei,Ebikeme (#3) | 2W:463-449:#1 | 2nd vs. #4 @2 |
4 | 3–3 | −10 | Yakubu,Hussain (#7) | 1L:380-428:#4 | 2nd vs. #8 @4 |
5 | 3–3 | −56 | Nwabor,Dave (#8) | 2W:441-370:#6 | 1st vs. #7 @4 |
6 | 2–4 | +72 | Monday,Christopher (#2) | 1L:327-387:#5 | 2nd vs. #1 @1 |
7 | 2–4 | −136 | Uzamere,Charles (#5) | 2W:387-327:#2 | 1st vs. #6 @3 |
8 | 1–5 | −506 | Kuye,Ademola (#6) | 1L:370-441:#8 | 2nd vs. #5 @3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.