Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Adeyeri,Ayo (#4) 2nd | Lukeman,Owolabi (#1) 1st | |
| 2 | Adowei,Ebikeme (#7) 2nd | Uzamere,Charles (#9) 1st | |
| 4 | Anikoh,Samuel (#3) 1st | Ojior,Osikhena (#2) 2nd | |
| 3 | Egbele,Emmanuel (#5) 1st | Monday,Christopher (#6) 2nd | |
| 6 | Jalani,Ngati (#12) 1st | Ojile,Godfrey (#10) 2nd | |
| 1 | Lukeman,Owolabi (#1) 1st | Adeyeri,Ayo (#4) 2nd | |
| 3 | Monday,Christopher (#6) 2nd | Egbele,Emmanuel (#5) 1st | |
| 5 | Ogbuokiri,Lovejoy (#11) 1st | Okafor,Collins (#8) 2nd | |
| 6 | Ojile,Godfrey (#10) 2nd | Jalani,Ngati (#12) 1st | |
| 4 | Ojior,Osikhena (#2) 2nd | Anikoh,Samuel (#3) 1st |
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Okafor,Collins (#8) 2nd | Ogbuokiri,Lovejoy (#11) 1st | |
| 2 | Uzamere,Charles (#9) 1st | Adowei,Ebikeme (#7) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.