Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Adeyeri,Ayo (#4) 2nd | Ojile,Godfrey (#10) 1st | |
| 1 | Adowei,Ebikeme (#7) 1st | Lukeman,Owolabi (#1) 2nd repeat | |
| 3 | Anikoh,Samuel (#3) 2nd | Uzamere,Charles (#9) 1st repeat | |
| 4 | Egbele,Emmanuel (#5) 2nd | Ojior,Osikhena (#2) 1st repeat | |
| 6 | Jalani,Ngati (#12) 1st | Ogbuokiri,Lovejoy (#11) 2nd repeat | |
| 1 | Lukeman,Owolabi (#1) 2nd | Adowei,Ebikeme (#7) 1st repeat | |
| 2 | Monday,Christopher (#6) 1st | Okafor,Collins (#8) 2nd repeat | |
| 6 | Ogbuokiri,Lovejoy (#11) 2nd | Jalani,Ngati (#12) 1st repeat | |
| 5 | Ojile,Godfrey (#10) 1st | Adeyeri,Ayo (#4) 2nd | |
| 4 | Ojior,Osikhena (#2) 1st | Egbele,Emmanuel (#5) 2nd repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Okafor,Collins (#8) 2nd | Monday,Christopher (#6) 1st repeat | |
| 3 | Uzamere,Charles (#9) 1st | Anikoh,Samuel (#3) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.