Back to round index.

LSC APRIL LADDER RETREAT
TOTAL Club House, Rumens Road, Ikoyi, Lagos
April 22, 2023

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 364.00 9.0- 1.0+854Lukeman,Owolabi (#1)
2 372.70 6.0- 4.0+652Monday,Christopher (#6)
3 395.40 5.0- 5.0-182Ojile,Godfrey (#10)
4 402.30 7.0- 3.0+517Anikoh,Samuel (#3)
5 403.10 6.0- 4.0-39Egbele,Emmanuel (#5)
6 403.50 5.0- 5.0+0Okafor,Collins (#8)
7 408.80 5.0- 5.0+27Uzamere,Charles (#9)
8 412.00 6.0- 4.0-154Adowei,Ebikeme (#7)
9 413.10 3.0- 7.0-604Ogbuokiri,Lovejoy (#11)
10 413.80 3.0- 7.0-158Adeyeri,Ayo (#4)
11 427.90 4.0- 6.0-35Ojior,Osikhena (#2)
12 430.90 1.0- 9.0-878Jalani,Ngati (#12)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.