Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Anikoh,Samuel (#3) *first* vs. Lukeman,Owolabi (#1) |
| 2 | Monday,Christopher (#6) *first* vs. Uzamere,Charles (#9) |
| 3 | Adeyeri,Ayo (#4) *first* vs. Ojior,Osikhena (#2) |
| 4 | Egbele,Emmanuel (#5) *first* vs. Okafor,Collins (#8) |
| 5 | Ojile,Godfrey (#10) *first* vs. Adowei,Ebikeme (#7) |
| 6 | Jalani,Ngati (#12) *first* vs. Ogbuokiri,Lovejoy (#11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.