Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +658 | 1623 | 1634 | +11 | Lukeman,Owolabi (#1) | 2L:355-459:#7 |
2 | 6–2 | +102 | 1163 | 1200 | +37 | Adowei,Ebikeme (#7) | 1W:459-355:#1 |
3 | 5–3 | +286 | 1376 | 1376 | +0 | Anikoh,Samuel (#3) | 2W:509-419:#9 |
4 | 5–3 | +260 | 1092 | 1109 | +17 | Okafor,Collins (#8) | 2W:393-380:#6 |
5 | 4–4 | +359 | 1181 | 1184 | +3 | Monday,Christopher (#6) | 1L:380-393:#8 |
6 | 4–4 | +169 | 1487 | 1447 | −40 | Ojior,Osikhena (#2) | 1W:409-380:#5 |
7 | 4–4 | +14 | 1088 | 1098 | +10 | Uzamere,Charles (#9) | 1L:419-509:#3 |
8 | 4–4 | −150 | 1214 | 1221 | +7 | Egbele,Emmanuel (#5) | 2L:380-409:#2 |
9 | 4–4 | −164 | 859 | 881 | +22 | Ojile,Godfrey (#10) | 1W:381-344:#4 |
10 | 3–5 | −52 | 1258 | 1228 | −30 | Adeyeri,Ayo (#4) | 2L:344-381:#10 |
11 | 1–7 | −727 | 0 | 500 | Jalani,Ngati (#12) | 1L:334-368:#11 | |
12 | 1–7 | −755 | 713 | 684 | −29 | Ogbuokiri,Lovejoy (#11) | 2W:368-334:#12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.