Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +342 | Lukeman,Owolabi (#1) | 1W:433-373:#5 |
2 | 2–1 | +322 | Monday,Christopher (#6) | 1L:449-471:#2 |
3 | 2–1 | +307 | Anikoh,Samuel (#3) | 2L:410-484:#4 |
4 | 2–1 | +85 | Uzamere,Charles (#9) | 1W:506-292:#12 |
5 | 2–1 | +83 | Adeyeri,Ayo (#4) | 1W:484-410:#3 |
6 | 2–1 | +59 | Egbele,Emmanuel (#5) | 2L:373-433:#1 |
7 | 2–1 | +51 | Okafor,Collins (#8) | 2W:460-309:#10 |
8 | 1–2 | −120 | Ojior,Osikhena (#2) | 2W:471-449:#6 |
9 | 1–2 | −213 | Adowei,Ebikeme (#7) | 2W:424-396:#11 |
10 | 1–2 | −253 | Ojile,Godfrey (#10) | 1L:309-460:#8 |
11 | 0–3 | −188 | Ogbuokiri,Lovejoy (#11) | 1L:396-424:#7 |
12 | 0–3 | −475 | Jalani,Ngati (#12) | 2L:292-506:#9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.