Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Lukeman,Owolabi | 400-300 1.0-0.0 +100 = +100 | 487-305 2.0-0.0 +182 = +282 | 433-373 3.0-0.0 +60 = +342 | 485-352 4.0-0.0 +133 = +475 | 579-344 5.0-0.0 +235 = +710 | 411-386 6.0-0.0 +25 = +735 | 424-397 7.0-0.0 +27 = +762 | 355-459 7.0-1.0 -104 = +658 | 461-346 8.0-1.0 +115 = +773 | 459-378 9.0-1.0 +81 = +854 | 1. Lukeman,Owolabi |
3. Anikoh,Samuel | 542-298 1.0-0.0 +244 = +244 | 502-365 2.0-0.0 +137 = +381 | 410-484 2.0-1.0 -74 = +307 | 539-423 3.0-1.0 +116 = +423 | 344-579 3.0-2.0 -235 = +188 | 373-374 3.0-3.0 -1 = +187 | 456-447 4.0-3.0 +9 = +196 | 509-419 5.0-3.0 +90 = +286 | 349-259 6.0-3.0 +90 = +376 | 516-375 7.0-3.0 +141 = +517 | 3. Anikoh,Samuel |
6. Monday,Christopher | 475-339 1.0-0.0 +136 = +136 | 472-264 2.0-0.0 +208 = +344 | 449-471 2.0-1.0 -22 = +322 | 352-485 2.0-2.0 -133 = +189 | 358-401 2.0-3.0 -43 = +146 | 439-371 3.0-3.0 +68 = +214 | 455-297 4.0-3.0 +158 = +372 | 380-393 4.0-4.0 -13 = +359 | 485-362 5.0-4.0 +123 = +482 | 514-344 6.0-4.0 +170 = +652 | 6. Monday,Christopher |
5. Egbele,Emmanuel | 420-361 1.0-0.0 +59 = +59 | 409-349 2.0-0.0 +60 = +119 | 373-433 2.0-1.0 -60 = +59 | 423-539 2.0-2.0 -116 = -57 | 392-316 3.0-2.0 +76 = +19 | 413-395 4.0-2.0 +18 = +37 | 297-455 4.0-3.0 -158 = -121 | 380-409 4.0-4.0 -29 = -150 | 492-427 5.0-4.0 +65 = -85 | 393-347 6.0-4.0 +46 = -39 | 5. Egbele,Emmanuel |
7. Adowei,Ebikeme | 361-420 0.0-1.0 -59 = -59 | 305-487 0.0-2.0 -182 = -241 | 424-396 1.0-2.0 +28 = -213 | 462-326 2.0-2.0 +136 = -77 | 446-384 3.0-2.0 +62 = -15 | 374-373 4.0-2.0 +1 = -14 | 414-402 5.0-2.0 +12 = -2 | 459-355 6.0-2.0 +104 = +102 | 346-461 6.0-3.0 -115 = -13 | 375-516 6.0-4.0 -141 = -154 | 7. Adowei,Ebikeme |
9. Uzamere,Charles | 368-360 1.0-0.0 +8 = +8 | 365-502 1.0-1.0 -137 = -129 | 506-292 2.0-1.0 +214 = +85 | 409-396 3.0-1.0 +13 = +98 | 401-358 4.0-1.0 +43 = +141 | 386-411 4.0-2.0 -25 = +116 | 402-414 4.0-3.0 -12 = +104 | 419-509 4.0-4.0 -90 = +14 | 427-492 4.0-5.0 -65 = -51 | 432-354 5.0-5.0 +78 = +27 | 9. Uzamere,Charles |
8. Okafor,Collins | 339-475 0.0-1.0 -136 = -136 | 466-430 1.0-1.0 +36 = -100 | 460-309 2.0-1.0 +151 = +51 | 435-528 2.0-2.0 -93 = -42 | 316-392 2.0-3.0 -76 = -118 | 446-350 3.0-3.0 +96 = -22 | 577-308 4.0-3.0 +269 = +247 | 393-380 5.0-3.0 +13 = +260 | 259-349 5.0-4.0 -90 = +170 | 344-514 5.0-5.0 -170 = +0 | 8. Okafor,Collins |
10. Ojile,Godfrey | 469-363 1.0-0.0 +106 = +106 | 264-472 1.0-1.0 -208 = -102 | 309-460 1.0-2.0 -151 = -253 | 396-409 1.0-3.0 -13 = -266 | 384-446 1.0-4.0 -62 = -328 | 419-316 2.0-4.0 +103 = -225 | 415-391 3.0-4.0 +24 = -201 | 381-344 4.0-4.0 +37 = -164 | 388-360 5.0-4.0 +28 = -136 | 347-393 5.0-5.0 -46 = -182 | 10. Ojile,Godfrey |
2. Ojior,Osikhena | 363-469 0.0-1.0 -106 = -106 | 430-466 0.0-2.0 -36 = -142 | 471-449 1.0-2.0 +22 = -120 | 521-330 2.0-2.0 +191 = +71 | 468-372 3.0-2.0 +96 = +167 | 395-413 3.0-3.0 -18 = +149 | 447-456 3.0-4.0 -9 = +140 | 409-380 4.0-4.0 +29 = +169 | 362-485 4.0-5.0 -123 = +46 | 378-459 4.0-6.0 -81 = -35 | 2. Ojior,Osikhena |
4. Adeyeri,Ayo | 360-368 0.0-1.0 -8 = -8 | 410-393 1.0-1.0 +17 = +9 | 484-410 2.0-1.0 +74 = +83 | 528-435 3.0-1.0 +93 = +176 | 372-468 3.0-2.0 -96 = +80 | 371-439 3.0-3.0 -68 = +12 | 397-424 3.0-4.0 -27 = -15 | 344-381 3.0-5.0 -37 = -52 | 360-388 3.0-6.0 -28 = -80 | 354-432 3.0-7.0 -78 = -158 | 4. Adeyeri,Ayo |
11. Ogbuokiri,Lovejoy | 300-400 0.0-1.0 -100 = -100 | 349-409 0.0-2.0 -60 = -160 | 396-424 0.0-3.0 -28 = -188 | 330-521 0.0-4.0 -191 = -379 | 324-362 0.0-5.0 -38 = -417 | 316-419 0.0-6.0 -103 = -520 | 308-577 0.0-7.0 -269 = -789 | 368-334 1.0-7.0 +34 = -755 | 445-304 2.0-7.0 +141 = -614 | 391-381 3.0-7.0 +10 = -604 | 11. Ogbuokiri,Lovejoy |
12. Jalani,Ngati | 298-542 0.0-1.0 -244 = -244 | 393-410 0.0-2.0 -17 = -261 | 292-506 0.0-3.0 -214 = -475 | 326-462 0.0-4.0 -136 = -611 | 362-324 1.0-4.0 +38 = -573 | 350-446 1.0-5.0 -96 = -669 | 391-415 1.0-6.0 -24 = -693 | 334-368 1.0-7.0 -34 = -727 | 304-445 1.0-8.0 -141 = -868 | 381-391 1.0-9.0 -10 = -878 | 12. Jalani,Ngati |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.