Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 953 | 503 | 450 | Okafor, Collins (#3) | Egbele, Emmanuel (#2) |
4 | 870 | 457 | 413 | Uzamere, Charles (#4) | Adowei, Ebikeme (#1) |
7 | 867 | 482 | 385 | Uzamere, Charles (#4) | Adowei, Ebikeme (#1) |
1 | 862 | 486 | 376 | Adowei, Ebikeme (#1) | Uzamere, Charles (#4) |
6 | 829 | 446 | 383 | Uzamere, Charles (#4) | Okafor, Collins (#3) |
5 | 828 | 439 | 389 | Adowei, Ebikeme (#1) | Okafor, Collins (#3) |
3 | 827 | 445 | 382 | Adowei, Ebikeme (#1) | Egbele, Emmanuel (#2) |
2 | 814 | 418 | 396 | Uzamere, Charles (#4) | Egbele, Emmanuel (#2) |
6 | 785 | 425 | 360 | Egbele, Emmanuel (#2) | Adowei, Ebikeme (#1) |
3 | 773 | 394 | 379 | Uzamere, Charles (#4) | Okafor, Collins (#3) |
8 | 773 | 421 | 352 | Uzamere, Charles (#4) | Okafor, Collins (#3) |
8 | 757 | 409 | 348 | Egbele, Emmanuel (#2) | Adowei, Ebikeme (#1) |
5 | 745 | 443 | 302 | Uzamere, Charles (#4) | Egbele, Emmanuel (#2) |
4 | 732 | 370 | 362 | Egbele, Emmanuel (#2) | Okafor, Collins (#3) |
7 | 692 | 349 | 343 | Egbele, Emmanuel (#2) | Okafor, Collins (#3) |
2 | 678 | 385 | 293 | Adowei, Ebikeme (#1) | Okafor, Collins (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.