Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
158 | 1088 | 1246 | 4 | 457 | 413 | Uzamere, Charles (#4) | Adowei, Ebikeme (#1) |
158 | 1088 | 1246 | 7 | 482 | 385 | Uzamere, Charles (#4) | Adowei, Ebikeme (#1) |
96 | 1150 | 1246 | 6 | 425 | 360 | Egbele, Emmanuel (#2) | Adowei, Ebikeme (#1) |
96 | 1150 | 1246 | 8 | 409 | 348 | Egbele, Emmanuel (#2) | Adowei, Ebikeme (#1) |
62 | 1088 | 1150 | 2 | 418 | 396 | Uzamere, Charles (#4) | Egbele, Emmanuel (#2) |
62 | 1088 | 1150 | 5 | 443 | 302 | Uzamere, Charles (#4) | Egbele, Emmanuel (#2) |
32 | 1088 | 1120 | 3 | 394 | 379 | Uzamere, Charles (#4) | Okafor, Collins (#3) |
32 | 1088 | 1120 | 6 | 446 | 383 | Uzamere, Charles (#4) | Okafor, Collins (#3) |
32 | 1088 | 1120 | 8 | 421 | 352 | Uzamere, Charles (#4) | Okafor, Collins (#3) |
30 | 1120 | 1150 | 1 | 503 | 450 | Okafor, Collins (#3) | Egbele, Emmanuel (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.