Back to round index.
| Rating Diff.  | Winner Rating  | Loser Rating  | Round | Winning Score  | Losing Score  | Winner | Loser | 
|---|---|---|---|---|---|---|---|
| 102 | 1149 | 1251 | 1 | 328 | 324 | Uzamere,Charles (#4) | Egbele,Emmanuel (#1) | 
| 88 | 1149 | 1237 | 2 | 525 | 365 | Uzamere,Charles (#4) | Adeyeri,Ayotunde (#2) | 
| 88 | 1149 | 1237 | 5 | 466 | 391 | Uzamere,Charles (#4) | Adeyeri,Ayotunde (#2) | 
| 64 | 1149 | 1213 | 3 | 380 | 364 | Uzamere,Charles (#4) | Adowei,Ebikeme (#3) | 
| 64 | 1149 | 1213 | 7 | 442 | 386 | Uzamere,Charles (#4) | Adowei,Ebikeme (#3) | 
| 38 | 1213 | 1251 | 2 | 523 | 343 | Adowei,Ebikeme (#3) | Egbele,Emmanuel (#1) | 
| 38 | 1213 | 1251 | 5 | 470 | 388 | Adowei,Ebikeme (#3) | Egbele,Emmanuel (#1) | 
| 14 | 1237 | 1251 | 6 | 407 | 370 | Adeyeri,Ayotunde (#2) | Egbele,Emmanuel (#1) | 
| 14 | 1237 | 1251 | 7 | 454 | 401 | Adeyeri,Ayotunde (#2) | Egbele,Emmanuel (#1) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.