Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 449 | 466 | Adowei,Ebikeme (#4) | Uzamere,Charles (#3) |
| 1 | 424 | 475 | Egbele,Emmanuel (#2) | Uzamere,Charles (#3) |
| 2 | 420 | 456 | Uzamere,Charles (#3) | Anikoh,Samuel (#1) |
| 6 | 390 | 431 | Egbele,Emmanuel (#2) | Anikoh,Samuel (#1) |
| 6 | 385 | 441 | Adowei,Ebikeme (#4) | Uzamere,Charles (#3) |
| 5 | 383 | 408 | Anikoh,Samuel (#1) | Uzamere,Charles (#3) |
| 5 | 371 | 409 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
| 4 | 365 | 463 | Uzamere,Charles (#3) | Egbele,Emmanuel (#2) |
| 4 | 355 | 417 | Adowei,Ebikeme (#4) | Anikoh,Samuel (#1) |
| 3 | 348 | 521 | Egbele,Emmanuel (#2) | Anikoh,Samuel (#1) |
| 1 | 330 | 397 | Anikoh,Samuel (#1) | Adowei,Ebikeme (#4) |
| 2 | 323 | 399 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.