Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 123 | 1123 | 1246 | 2 | 442 | 367 | Egbele,Emmanuel (#3) | Okafor,Collins (#1) |
| 123 | 1123 | 1246 | 5 | 480 | 393 | Egbele,Emmanuel (#3) | Okafor,Collins (#1) |
| 116 | 1130 | 1246 | 3 | 457 | 347 | Adowei,Ebikeme (#2) | Okafor,Collins (#1) |
| 97 | 1149 | 1246 | 1 | 507 | 340 | Uzamere,Charles (#4) | Okafor,Collins (#1) |
| 97 | 1149 | 1246 | 4 | 592 | 310 | Uzamere,Charles (#4) | Okafor,Collins (#1) |
| 26 | 1123 | 1149 | 3 | 473 | 378 | Egbele,Emmanuel (#3) | Uzamere,Charles (#4) |
| 26 | 1123 | 1149 | 6 | 441 | 429 | Egbele,Emmanuel (#3) | Uzamere,Charles (#4) |
| 19 | 1130 | 1149 | 2 | 438 | 393 | Adowei,Ebikeme (#2) | Uzamere,Charles (#4) |
| 19 | 1130 | 1149 | 5 | 484 | 355 | Adowei,Ebikeme (#2) | Uzamere,Charles (#4) |
| 7 | 1123 | 1130 | 4 | 428 | 345 | Egbele,Emmanuel (#3) | Adowei,Ebikeme (#2) |
| 7 | 1123 | 1130 | 8 | 462 | 378 | Egbele,Emmanuel (#3) | Adowei,Ebikeme (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.