Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Adowei,Ebikeme (#5) 2nd | Egbele,Emmanuel (#4) 1st | |
| 2 | Anikoh,Samuel (#3) 1st | Monday,Christopher (#2) 2nd | |
| 3 | Egbele,Emmanuel (#4) 1st | Adowei,Ebikeme (#5) 2nd | |
| 2 | Monday,Christopher (#2) 2nd | Anikoh,Samuel (#3) 1st | |
| 1 | Ojior,Osikhena (#1) 2nd | Uzamere,Charles (#6) 1st | |
| 1 | Uzamere,Charles (#6) 1st | Ojior,Osikhena (#1) 2nd | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.