Back to round index.
| Round | Combined Score  | Winning Score  | Losing Score  | Winner | Loser | 
|---|---|---|---|---|---|
| 4 | 976 | 529 | 447 | Ojior,Osikhena (#1) | Anikoh,Samuel (#3) | 
| 5 | 954 | 518 | 436 | Ojior,Osikhena (#1) | Monday,Christopher (#2) | 
| 1 | 949 | 505 | 444 | Anikoh,Samuel (#3) | Monday,Christopher (#2) | 
| 2 | 938 | 487 | 451 | Uzamere,Charles (#6) | Anikoh,Samuel (#3) | 
| 7 | 920 | 484 | 436 | Egbele,Emmanuel (#4) | Adowei,Ebikeme (#5) | 
| 7 | 893 | 545 | 348 | Uzamere,Charles (#6) | Ojior,Osikhena (#1) | 
| 4 | 889 | 451 | 438 | Adowei,Ebikeme (#5) | Monday,Christopher (#2) | 
| 1 | 887 | 453 | 434 | Uzamere,Charles (#6) | Ojior,Osikhena (#1) | 
| 6 | 870 | 455 | 415 | Uzamere,Charles (#6) | Ojior,Osikhena (#1) | 
| 8 | 861 | 449 | 412 | Adowei,Ebikeme (#5) | Monday,Christopher (#2) | 
| 6 | 856 | 452 | 404 | Adowei,Ebikeme (#5) | Egbele,Emmanuel (#4) | 
| 3 | 829 | 449 | 380 | Uzamere,Charles (#6) | Monday,Christopher (#2) | 
| 3 | 828 | 427 | 401 | Adowei,Ebikeme (#5) | Anikoh,Samuel (#3) | 
| 1 | 827 | 455 | 372 | Adowei,Ebikeme (#5) | Egbele,Emmanuel (#4) | 
| 4 | 802 | 537 | 265 | Egbele,Emmanuel (#4) | Uzamere,Charles (#6) | 
| 8 | 794 | 465 | 329 | Ojior,Osikhena (#1) | Egbele,Emmanuel (#4) | 
| 5 | 792 | 438 | 354 | Egbele,Emmanuel (#4) | Anikoh,Samuel (#3) | 
| 2 | 785 | 434 | 351 | Egbele,Emmanuel (#4) | Monday,Christopher (#2) | 
| 6 | 778 | 489 | 289 | Anikoh,Samuel (#3) | Monday,Christopher (#2) | 
| 5 | 772 | 390 | 382 | Uzamere,Charles (#6) | Adowei,Ebikeme (#5) | 
| 3 | 749 | 444 | 305 | Ojior,Osikhena (#1) | Egbele,Emmanuel (#4) | 
| 2 | 718 | 387 | 331 | Ojior,Osikhena (#1) | Adowei,Ebikeme (#5) | 
| 8 | 700 | 400 | 300 | Anikoh,Samuel (#3) | Uzamere,Charles (#6) | 
| 7 | 600 | 300 | 300 | Anikoh,Samuel (#3) | Monday,Christopher (#2) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.