Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 6–2 | −3 | Uzamere,Charles (#6) | 1L:300-400:#3 | 
| 2 | 5–3 | +239 | Ojior,Osikhena (#1) | 1W:465-329:#4 | 
| 3 | 5–3 | +95 | Adowei,Ebikeme (#5) | 1W:449-412:#2 | 
| 4 | 4–4 | +81 | Egbele,Emmanuel (#4) | 2L:329-465:#1 | 
| 5 | 3½–4½ | +133 | Anikoh,Samuel (#3) | 2W:400-300:#6 | 
| 6 | ½–7½ | −545 | Monday,Christopher (#2) | 2L:412-449:#5 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.