Back to round index.
| Rating Diff.  | Winner Rating  | Loser Rating  | Round | Winning Score  | Losing Score  | Winner | Loser | 
|---|---|---|---|---|---|---|---|
| 317 | 1149 | 1466 | 1 | 453 | 434 | Uzamere,Charles (#6) | Ojior,Osikhena (#1) | 
| 317 | 1149 | 1466 | 6 | 455 | 415 | Uzamere,Charles (#6) | Ojior,Osikhena (#1) | 
| 317 | 1149 | 1466 | 7 | 545 | 348 | Uzamere,Charles (#6) | Ojior,Osikhena (#1) | 
| 268 | 1149 | 1417 | 3 | 449 | 380 | Uzamere,Charles (#6) | Monday,Christopher (#2) | 
| 237 | 1180 | 1417 | 4 | 451 | 438 | Adowei,Ebikeme (#5) | Monday,Christopher (#2) | 
| 237 | 1180 | 1417 | 8 | 449 | 412 | Adowei,Ebikeme (#5) | Monday,Christopher (#2) | 
| 188 | 1229 | 1417 | 2 | 434 | 351 | Egbele,Emmanuel (#4) | Monday,Christopher (#2) | 
| 135 | 1282 | 1417 | 1 | 505 | 444 | Anikoh,Samuel (#3) | Monday,Christopher (#2) | 
| 135 | 1282 | 1417 | 6 | 489 | 289 | Anikoh,Samuel (#3) | Monday,Christopher (#2) | 
| 133 | 1149 | 1282 | 2 | 487 | 451 | Uzamere,Charles (#6) | Anikoh,Samuel (#3) | 
| 102 | 1180 | 1282 | 3 | 427 | 401 | Adowei,Ebikeme (#5) | Anikoh,Samuel (#3) | 
| 53 | 1229 | 1282 | 5 | 438 | 354 | Egbele,Emmanuel (#4) | Anikoh,Samuel (#3) | 
| 49 | 1180 | 1229 | 1 | 455 | 372 | Adowei,Ebikeme (#5) | Egbele,Emmanuel (#4) | 
| 49 | 1180 | 1229 | 6 | 452 | 404 | Adowei,Ebikeme (#5) | Egbele,Emmanuel (#4) | 
| 31 | 1149 | 1180 | 5 | 390 | 382 | Uzamere,Charles (#6) | Adowei,Ebikeme (#5) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.