Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 236 | 513 | 277 | Nwabor,Dave (#3) | Uzamere,Charles (#4) |
2 | 164 | 470 | 306 | Uzamere,Charles (#4) | Egbele,Emmanuel (#2) |
4 | 161 | 508 | 347 | Adowei,Ebikeme (#1) | Egbele,Emmanuel (#2) |
2 | 132 | 491 | 359 | Nwabor,Dave (#3) | Adowei,Ebikeme (#1) |
6 | 111 | 457 | 346 | Adowei,Ebikeme (#1) | Uzamere,Charles (#4) |
3 | 54 | 442 | 388 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#1) |
5 | 49 | 414 | 365 | Nwabor,Dave (#3) | Adowei,Ebikeme (#1) |
5 | 42 | 414 | 372 | Egbele,Emmanuel (#2) | Uzamere,Charles (#4) |
1 | 39 | 437 | 398 | Adowei,Ebikeme (#1) | Uzamere,Charles (#4) |
1 | 39 | 387 | 348 | Nwabor,Dave (#3) | Egbele,Emmanuel (#2) |
6 | 24 | 399 | 375 | Nwabor,Dave (#3) | Egbele,Emmanuel (#2) |
4 | 4 | 372 | 368 | Uzamere,Charles (#4) | Nwabor,Dave (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.