Back to round index.
#1 | Name: Adowei,Ebikeme | Rating: 1273 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 4 | 1116 | Uzamere,Charles | 1 | 0 | 437 | 398 | +39 |
1st | cumulative | +39 | |||||||
2 | 1 | 3 | 1112 | Nwabor,Dave | 1 | 1 | 359 | 491 | −132 |
2nd | cumulative | −93 | |||||||
3 | 1 | 2 | 1227 | Egbele,Emmanuel | 1 | 2 | 388 | 442 | −54 |
2nd | cumulative | −147 | |||||||
4 | 2 | 2 | 1227 | Egbele,Emmanuel*2 | 2 | 2 | 508 | 347 | +161 |
1st | cumulative | +14 | |||||||
5 | 1 | 3 | 1112 | Nwabor,Dave*2 | 2 | 3 | 365 | 414 | −49 |
2nd | cumulative | −35 | |||||||
6 | 2 | 4 | 1116 | Uzamere,Charles*2 | 3 | 3 | 457 | 346 | +111 |
1st | cumulative | +76 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#2 | Name: Egbele,Emmanuel | Rating: 1227 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 1112 | Nwabor,Dave | 0 | 1 | 348 | 387 | −39 |
1st | cumulative | −39 | |||||||
2 | 2 | 4 | 1116 | Uzamere,Charles | 0 | 2 | 306 | 470 | −164 |
2nd | cumulative | −203 | |||||||
3 | 1 | 1 | 1273 | Adowei,Ebikeme | 1 | 2 | 442 | 388 | +54 |
1st | cumulative | −149 | |||||||
4 | 2 | 1 | 1273 | Adowei,Ebikeme*2 | 1 | 3 | 347 | 508 | −161 |
2nd | cumulative | −310 | |||||||
5 | 2 | 4 | 1116 | Uzamere,Charles*2 | 2 | 3 | 414 | 372 | +42 |
1st | cumulative | −268 | |||||||
6 | 1 | 3 | 1112 | Nwabor,Dave*2 | 2 | 4 | 375 | 399 | −24 |
1st | cumulative | −292 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#3 | Name: Nwabor,Dave | Rating: 1112 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1227 | Egbele,Emmanuel | 1 | 0 | 387 | 348 | +39 |
2nd | cumulative | +39 | |||||||
2 | 1 | 1 | 1273 | Adowei,Ebikeme | 2 | 0 | 491 | 359 | +132 |
1st | cumulative | +171 | |||||||
3 | 2 | 4 | 1116 | Uzamere,Charles | 3 | 0 | 513 | 277 | +236 |
1st | cumulative | +407 | |||||||
4 | 1 | 4 | 1116 | Uzamere,Charles*2 | 3 | 1 | 368 | 372 | −4 |
2nd | cumulative | +403 | |||||||
5 | 1 | 1 | 1273 | Adowei,Ebikeme*2 | 4 | 1 | 414 | 365 | +49 |
1st | cumulative | +452 | |||||||
6 | 1 | 2 | 1227 | Egbele,Emmanuel*2 | 5 | 1 | 399 | 375 | +24 |
2nd | cumulative | +476 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#4 | Name: Uzamere,Charles | Rating: 1116 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1273 | Adowei,Ebikeme | 0 | 1 | 398 | 437 | −39 |
2nd | cumulative | −39 | |||||||
2 | 2 | 2 | 1227 | Egbele,Emmanuel | 1 | 1 | 470 | 306 | +164 |
1st | cumulative | +125 | |||||||
3 | 2 | 3 | 1112 | Nwabor,Dave | 1 | 2 | 277 | 513 | −236 |
2nd | cumulative | −111 | |||||||
4 | 1 | 3 | 1112 | Nwabor,Dave*2 | 2 | 2 | 372 | 368 | +4 |
1st | cumulative | −107 | |||||||
5 | 2 | 2 | 1227 | Egbele,Emmanuel*2 | 2 | 3 | 372 | 414 | −42 |
2nd | cumulative | −149 | |||||||
6 | 2 | 1 | 1273 | Adowei,Ebikeme*2 | 2 | 4 | 346 | 457 | −111 |
2nd | cumulative | −260 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.