Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 437 | 480 | Adowei,Ebikeme (#4) | Collins,Okafor (#1) |
4 | 427 | 470 | Adowei,Ebikeme (#4) | Collins,Okafor (#1) |
8 | 421 | 505 | Uzamere,Charles (#3) | Collins,Okafor (#1) |
2 | 415 | 417 | Collins,Okafor (#1) | Uzamere,Charles (#3) |
3 | 412 | 476 | Adowei,Ebikeme (#4) | Uzamere,Charles (#3) |
2 | 404 | 426 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#2) |
9 | 403 | 460 | Collins,Okafor (#1) | Egbele,Emmanuel (#2) |
6 | 401 | 403 | Adowei,Ebikeme (#4) | Uzamere,Charles (#3) |
7 | 398 | 408 | Adowei,Ebikeme (#4) | Collins,Okafor (#1) |
12 | 386 | 396 | Collins,Okafor (#1) | Egbele,Emmanuel (#2) |
5 | 386 | 396 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
3 | 385 | 459 | Egbele,Emmanuel (#2) | Collins,Okafor (#1) |
4 | 385 | 400 | Egbele,Emmanuel (#2) | Uzamere,Charles (#3) |
11 | 379 | 405 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
8 | 379 | 421 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#2) |
6 | 376 | 378 | Collins,Okafor (#1) | Egbele,Emmanuel (#2) |
1 | 374 | 410 | Egbele,Emmanuel (#2) | Uzamere,Charles (#3) |
7 | 365 | 446 | Egbele,Emmanuel (#2) | Uzamere,Charles (#3) |
9 | 363 | 383 | Uzamere,Charles (#3) | Adowei,Ebikeme (#4) |
10 | 360 | 381 | Uzamere,Charles (#3) | Collins,Okafor (#1) |
12 | 357 | 431 | Adowei,Ebikeme (#4) | Uzamere,Charles (#3) |
5 | 353 | 462 | Collins,Okafor (#1) | Uzamere,Charles (#3) |
11 | 331 | 502 | Collins,Okafor (#1) | Uzamere,Charles (#3) |
10 | 316 | 355 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.