Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
11 | 171 | 502 | 331 | Uzamere,Charles (#3) | Collins,Okafor (#1) |
5 | 109 | 462 | 353 | Uzamere,Charles (#3) | Collins,Okafor (#1) |
8 | 84 | 505 | 421 | Collins,Okafor (#1) | Uzamere,Charles (#3) |
7 | 81 | 446 | 365 | Uzamere,Charles (#3) | Egbele,Emmanuel (#2) |
3 | 74 | 459 | 385 | Collins,Okafor (#1) | Egbele,Emmanuel (#2) |
12 | 74 | 431 | 357 | Uzamere,Charles (#3) | Adowei,Ebikeme (#4) |
3 | 64 | 476 | 412 | Uzamere,Charles (#3) | Adowei,Ebikeme (#4) |
9 | 57 | 460 | 403 | Egbele,Emmanuel (#2) | Collins,Okafor (#1) |
1 | 43 | 480 | 437 | Collins,Okafor (#1) | Adowei,Ebikeme (#4) |
4 | 43 | 470 | 427 | Collins,Okafor (#1) | Adowei,Ebikeme (#4) |
8 | 42 | 421 | 379 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
10 | 39 | 355 | 316 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
1 | 36 | 410 | 374 | Uzamere,Charles (#3) | Egbele,Emmanuel (#2) |
11 | 26 | 405 | 379 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#2) |
2 | 22 | 426 | 404 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
10 | 21 | 381 | 360 | Collins,Okafor (#1) | Uzamere,Charles (#3) |
9 | 20 | 383 | 363 | Adowei,Ebikeme (#4) | Uzamere,Charles (#3) |
4 | 15 | 400 | 385 | Uzamere,Charles (#3) | Egbele,Emmanuel (#2) |
7 | 10 | 408 | 398 | Collins,Okafor (#1) | Adowei,Ebikeme (#4) |
12 | 10 | 396 | 386 | Egbele,Emmanuel (#2) | Collins,Okafor (#1) |
5 | 10 | 396 | 386 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#2) |
6 | 2 | 378 | 376 | Egbele,Emmanuel (#2) | Collins,Okafor (#1) |
2 | 2 | 417 | 415 | Uzamere,Charles (#3) | Collins,Okafor (#1) |
6 | 2 | 403 | 401 | Uzamere,Charles (#3) | Adowei,Ebikeme (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.