Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
10 | 355 | 316 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
6 | 378 | 376 | Egbele,Emmanuel (#2) | Collins,Okafor (#1) |
10 | 381 | 360 | Collins,Okafor (#1) | Uzamere,Charles (#3) |
9 | 383 | 363 | Adowei,Ebikeme (#4) | Uzamere,Charles (#3) |
12 | 396 | 386 | Egbele,Emmanuel (#2) | Collins,Okafor (#1) |
5 | 396 | 386 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#2) |
4 | 400 | 385 | Uzamere,Charles (#3) | Egbele,Emmanuel (#2) |
6 | 403 | 401 | Uzamere,Charles (#3) | Adowei,Ebikeme (#4) |
11 | 405 | 379 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#2) |
7 | 408 | 398 | Collins,Okafor (#1) | Adowei,Ebikeme (#4) |
1 | 410 | 374 | Uzamere,Charles (#3) | Egbele,Emmanuel (#2) |
2 | 417 | 415 | Uzamere,Charles (#3) | Collins,Okafor (#1) |
8 | 421 | 379 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
2 | 426 | 404 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
12 | 431 | 357 | Uzamere,Charles (#3) | Adowei,Ebikeme (#4) |
7 | 446 | 365 | Uzamere,Charles (#3) | Egbele,Emmanuel (#2) |
3 | 459 | 385 | Collins,Okafor (#1) | Egbele,Emmanuel (#2) |
9 | 460 | 403 | Egbele,Emmanuel (#2) | Collins,Okafor (#1) |
5 | 462 | 353 | Uzamere,Charles (#3) | Collins,Okafor (#1) |
4 | 470 | 427 | Collins,Okafor (#1) | Adowei,Ebikeme (#4) |
3 | 476 | 412 | Uzamere,Charles (#3) | Adowei,Ebikeme (#4) |
1 | 480 | 437 | Collins,Okafor (#1) | Adowei,Ebikeme (#4) |
11 | 502 | 331 | Uzamere,Charles (#3) | Collins,Okafor (#1) |
8 | 505 | 421 | Collins,Okafor (#1) | Uzamere,Charles (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.