Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Adowei,Ebikeme (#5) 1st | Egbele,Emmanuel (#3) 2nd | |
1 | Anikoh,Samuel (#1) 1st | Monday,Christopher (#4) 2nd | |
3 | Egbele,Emmanuel (#3) 2nd | Adowei,Ebikeme (#5) 1st | |
2 | Iyanam,Nsikan (#2) 1st | Okafor,Collins (#6) 2nd | |
1 | Monday,Christopher (#4) 2nd | Anikoh,Samuel (#1) 1st | |
2 | Okafor,Collins (#6) 2nd | Iyanam,Nsikan (#2) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.