Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Adowei,Ebikeme (#5) 1st | Iyanam,Nsikan (#2) 2nd | |
1 | Anikoh,Samuel (#1) 2nd | Egbele,Emmanuel (#3) 1st | |
1 | Egbele,Emmanuel (#3) 1st | Anikoh,Samuel (#1) 2nd | |
2 | Iyanam,Nsikan (#2) 2nd | Adowei,Ebikeme (#5) 1st | |
3 | Monday,Christopher (#4) 1st | Okafor,Collins (#6) 2nd | |
3 | Okafor,Collins (#6) 2nd | Monday,Christopher (#4) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.