Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Adowei,Ebikeme (#5) 1st | Iyanam,Nsikan (#2) 2nd repeat | |
| 1 | Anikoh,Samuel (#1) 1st | Okafor,Collins (#6) 2nd repeat | |
| 3 | Egbele,Emmanuel (#3) 2nd | Monday,Christopher (#4) 1st repeat | |
| 2 | Iyanam,Nsikan (#2) 2nd | Adowei,Ebikeme (#5) 1st repeat | |
| 3 | Monday,Christopher (#4) 1st | Egbele,Emmanuel (#3) 2nd repeat | |
| 1 | Okafor,Collins (#6) 2nd | Anikoh,Samuel (#1) 1st repeat | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.