Back to round index.
| Rank | Average Opponent Score  | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 367.75 | 7.0- 1.0 | +552 | Anikoh,Samuel (#1) | 
| 2 | 387.75 | 5.0- 3.0 | +139 | Okafor,Collins (#6) | 
| 3 | 396.75 | 4.0- 4.0 | +168 | Iyanam,Nsikan (#2) | 
| 4 | 422.25 | 4.0- 4.0 | -23 | Adowei,Ebikeme (#5) | 
| 5 | 443.75 | 1.0- 7.0 | -517 | Egbele,Emmanuel (#3) | 
| 6 | 445.63 | 3.0- 5.0 | -319 | Monday,Christopher (#4) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.