Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 432 | 462 | Egbele,Emmanuel (#3) | Monday,Christopher (#4) |
8 | 413 | 421 | Iyanam,Nsikan (#2) | Okafor,Collins (#6) |
1 | 408 | 453 | Monday,Christopher (#4) | Adowei,Ebikeme (#5) |
8 | 405 | 457 | Monday,Christopher (#4) | Adowei,Ebikeme (#5) |
5 | 392 | 399 | Adowei,Ebikeme (#5) | Okafor,Collins (#6) |
1 | 389 | 434 | Anikoh,Samuel (#1) | Okafor,Collins (#6) |
4 | 388 | 502 | Adowei,Ebikeme (#5) | Iyanam,Nsikan (#2) |
6 | 383 | 470 | Egbele,Emmanuel (#3) | Monday,Christopher (#4) |
5 | 382 | 443 | Iyanam,Nsikan (#2) | Anikoh,Samuel (#1) |
6 | 377 | 416 | Iyanam,Nsikan (#2) | Adowei,Ebikeme (#5) |
2 | 375 | 479 | Monday,Christopher (#4) | Iyanam,Nsikan (#2) |
3 | 368 | 498 | Monday,Christopher (#4) | Anikoh,Samuel (#1) |
4 | 366 | 484 | Egbele,Emmanuel (#3) | Anikoh,Samuel (#1) |
7 | 366 | 426 | Adowei,Ebikeme (#5) | Iyanam,Nsikan (#2) |
2 | 366 | 418 | Okafor,Collins (#6) | Egbele,Emmanuel (#3) |
3 | 365 | 403 | Iyanam,Nsikan (#2) | Okafor,Collins (#6) |
1 | 362 | 398 | Egbele,Emmanuel (#3) | Iyanam,Nsikan (#2) |
8 | 361 | 399 | Egbele,Emmanuel (#3) | Anikoh,Samuel (#1) |
5 | 356 | 408 | Egbele,Emmanuel (#3) | Monday,Christopher (#4) |
7 | 356 | 370 | Okafor,Collins (#6) | Anikoh,Samuel (#1) |
3 | 355 | 563 | Egbele,Emmanuel (#3) | Adowei,Ebikeme (#5) |
6 | 355 | 405 | Okafor,Collins (#6) | Anikoh,Samuel (#1) |
4 | 350 | 507 | Monday,Christopher (#4) | Okafor,Collins (#6) |
2 | 320 | 506 | Adowei,Ebikeme (#5) | Anikoh,Samuel (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.