Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 208 | 563 | 355 | Adowei,Ebikeme (#5) | Egbele,Emmanuel (#3) |
2 | 186 | 506 | 320 | Anikoh,Samuel (#1) | Adowei,Ebikeme (#5) |
4 | 157 | 507 | 350 | Okafor,Collins (#6) | Monday,Christopher (#4) |
3 | 130 | 498 | 368 | Anikoh,Samuel (#1) | Monday,Christopher (#4) |
4 | 118 | 484 | 366 | Anikoh,Samuel (#1) | Egbele,Emmanuel (#3) |
4 | 114 | 502 | 388 | Iyanam,Nsikan (#2) | Adowei,Ebikeme (#5) |
2 | 104 | 479 | 375 | Iyanam,Nsikan (#2) | Monday,Christopher (#4) |
6 | 87 | 470 | 383 | Monday,Christopher (#4) | Egbele,Emmanuel (#3) |
5 | 61 | 443 | 382 | Anikoh,Samuel (#1) | Iyanam,Nsikan (#2) |
7 | 60 | 426 | 366 | Iyanam,Nsikan (#2) | Adowei,Ebikeme (#5) |
2 | 52 | 418 | 366 | Egbele,Emmanuel (#3) | Okafor,Collins (#6) |
5 | 52 | 408 | 356 | Monday,Christopher (#4) | Egbele,Emmanuel (#3) |
8 | 52 | 457 | 405 | Adowei,Ebikeme (#5) | Monday,Christopher (#4) |
6 | 50 | 405 | 355 | Anikoh,Samuel (#1) | Okafor,Collins (#6) |
1 | 45 | 453 | 408 | Adowei,Ebikeme (#5) | Monday,Christopher (#4) |
1 | 45 | 434 | 389 | Okafor,Collins (#6) | Anikoh,Samuel (#1) |
6 | 39 | 416 | 377 | Adowei,Ebikeme (#5) | Iyanam,Nsikan (#2) |
8 | 38 | 399 | 361 | Anikoh,Samuel (#1) | Egbele,Emmanuel (#3) |
3 | 38 | 403 | 365 | Okafor,Collins (#6) | Iyanam,Nsikan (#2) |
1 | 36 | 398 | 362 | Iyanam,Nsikan (#2) | Egbele,Emmanuel (#3) |
7 | 30 | 462 | 432 | Monday,Christopher (#4) | Egbele,Emmanuel (#3) |
7 | 14 | 370 | 356 | Anikoh,Samuel (#1) | Okafor,Collins (#6) |
8 | 8 | 421 | 413 | Okafor,Collins (#6) | Iyanam,Nsikan (#2) |
5 | 7 | 399 | 392 | Okafor,Collins (#6) | Adowei,Ebikeme (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.