Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +45 | 1376 | 1383 | +7 | Anikoh,Samuel (#1) | 2W:434-389:#6 | 1st vs. #5 @1 |
1 | 1–0 | +45 | 1163 | 1179 | +16 | Adowei,Ebikeme (#5) | 2W:453-408:#4 | 2nd vs. #1 @1 |
3 | 1–0 | +36 | 1347 | 1358 | +11 | Iyanam,Nsikan (#2) | 2W:398-362:#3 | 1st vs. #4 @2 |
4 | 0–1 | −36 | 1214 | 1206 | −8 | Egbele,Emmanuel (#3) | 1L:362-398:#2 | 2nd vs. #6 @3 |
5 | 0–1 | −45 | 1181 | 1171 | −10 | Monday,Christopher (#4) | 1L:408-453:#5 | 2nd vs. #2 @2 |
5 | 0–1 | −45 | 1092 | 1086 | −6 | Okafor,Collins (#6) | 1L:389-434:#1 | 1st vs. #3 @3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.