Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | 
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +500 | 1376 | 1399 | +23 | Anikoh,Samuel (#1) | 1W:405-355:#6 | 
| 2 | 4–2 | +145 | 1092 | 1136 | +44 | Okafor,Collins (#6) | 2L:355-405:#1 | 
| 3 | 3–3 | +116 | 1347 | 1334 | −13 | Iyanam,Nsikan (#2) | 2L:377-416:#5 | 
| 4 | 3–3 | −15 | 1163 | 1172 | +9 | Adowei,Ebikeme (#5) | 1W:416-377:#2 | 
| 5 | 2–4 | −297 | 1181 | 1166 | −15 | Monday,Christopher (#4) | 1W:470-383:#3 | 
| 6 | 1–5 | −449 | 1214 | 1175 | −39 | Egbele,Emmanuel (#3) | 2L:383-470:#4 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.