Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | 
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +552 | 1376 | 1412 | +36 | Anikoh,Samuel (#1) | 1W:399-361:#3 | 
| 2 | 5–3 | +139 | 1092 | 1142 | +50 | Okafor,Collins (#6) | 1W:421-413:#2 | 
| 3 | 4–4 | +168 | 1347 | 1327 | −20 | Iyanam,Nsikan (#2) | 2L:413-421:#6 | 
| 4 | 4–4 | −23 | 1163 | 1175 | +12 | Adowei,Ebikeme (#5) | 2W:457-405:#4 | 
| 5 | 3–5 | −319 | 1181 | 1166 | −15 | Monday,Christopher (#4) | 1L:405-457:#5 | 
| 6 | 1–7 | −517 | 1214 | 1157 | −57 | Egbele,Emmanuel (#3) | 2L:361-399:#1 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.