Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam,Nsikan (#2) 0–0 +0 (1st:2, 2nd:2)  | 2nd | Anikoh,Samuel (#1) 0–0 +0 (1st:2, 2nd:2)  | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Egbele,Emmanuel (#3) 0–0 +0 (1st:2, 2nd:2)  | 2nd | Monday,Christopher (#4) 0–0 +0 (1st:2, 2nd:2)  | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okafor,Collins (#6) 0–0 +0 (1st:2, 2nd:2)  | 2nd | Adowei,Ebikeme (#5) 0–0 +0 (1st:2, 2nd:2)  | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.