Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 284 | 1092 | 1376 | 1 | 434 | 389 | Okafor,Collins (#6) | Anikoh,Samuel (#1) |
| 255 | 1092 | 1347 | 3 | 403 | 365 | Okafor,Collins (#6) | Iyanam,Nsikan (#2) |
| 255 | 1092 | 1347 | 8 | 421 | 413 | Okafor,Collins (#6) | Iyanam,Nsikan (#2) |
| 184 | 1163 | 1347 | 6 | 416 | 377 | Adowei,Ebikeme (#5) | Iyanam,Nsikan (#2) |
| 89 | 1092 | 1181 | 4 | 507 | 350 | Okafor,Collins (#6) | Monday,Christopher (#4) |
| 71 | 1092 | 1163 | 5 | 399 | 392 | Okafor,Collins (#6) | Adowei,Ebikeme (#5) |
| 51 | 1163 | 1214 | 3 | 563 | 355 | Adowei,Ebikeme (#5) | Egbele,Emmanuel (#3) |
| 33 | 1181 | 1214 | 5 | 408 | 356 | Monday,Christopher (#4) | Egbele,Emmanuel (#3) |
| 33 | 1181 | 1214 | 6 | 470 | 383 | Monday,Christopher (#4) | Egbele,Emmanuel (#3) |
| 33 | 1181 | 1214 | 7 | 462 | 432 | Monday,Christopher (#4) | Egbele,Emmanuel (#3) |
| 18 | 1163 | 1181 | 1 | 453 | 408 | Adowei,Ebikeme (#5) | Monday,Christopher (#4) |
| 18 | 1163 | 1181 | 8 | 457 | 405 | Adowei,Ebikeme (#5) | Monday,Christopher (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.