Back to round index.
#1 | Name: Anikoh,Samuel | Rating: 1372 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 1 | 5 | 0 | Thomas,Ayodele | 2 | 0 | 408 | 378 | +30 |
1st | cumulative | +130 | |||||||
3 | 1 | 4 | 1150 | Nwabor,Dave | 3 | 0 | 548 | 355 | +193 |
1st | cumulative | +323 | |||||||
4 | 1 | 3 | 1205 | Monday,Christopher | 4 | 0 | 459 | 320 | +139 |
2nd | cumulative | +462 | |||||||
5 | 1 | 2 | 1225 | Adowei,Ebikeme | 4 | 1 | 423 | 427 | −4 |
2nd | cumulative | +458 | |||||||
6 | 1 | 2 | 1225 | Adowei,Ebikeme*2 | 5 | 1 | 485 | 319 | +166 |
1st | cumulative | +624 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#2 | Name: Adowei,Ebikeme | Rating: 1225 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 3 | 1205 | Monday,Christopher | 1 | 0 | 450 | 420 | +30 |
2nd | cumulative | +30 | |||||||
2 | 2 | 4 | 1150 | Nwabor,Dave | 2 | 0 | 442 | 400 | +42 |
1st | cumulative | +72 | |||||||
3 | - | - | - | bye | 3 | 0 | 100 | 0 | +100 |
- | cumulative | +172 | |||||||
4 | 2 | 5 | 0 | Thomas,Ayodele | 3 | 1 | 413 | 427 | −14 |
2nd | cumulative | +158 | |||||||
5 | 1 | 1 | 1372 | Anikoh,Samuel | 4 | 1 | 427 | 423 | +4 |
1st | cumulative | +162 | |||||||
6 | 1 | 1 | 1372 | Anikoh,Samuel*2 | 4 | 2 | 319 | 485 | −166 |
2nd | cumulative | −4 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#3 | Name: Monday,Christopher | Rating: 1205 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 2 | 1225 | Adowei,Ebikeme | 0 | 1 | 420 | 450 | −30 |
1st | cumulative | −30 | |||||||
2 | - | - | - | bye | 1 | 1 | 100 | 0 | +100 |
- | cumulative | +70 | |||||||
3 | 2 | 5 | 0 | Thomas,Ayodele | 2 | 1 | 454 | 379 | +75 |
2nd | cumulative | +145 | |||||||
4 | 1 | 1 | 1372 | Anikoh,Samuel | 2 | 2 | 320 | 459 | −139 |
1st | cumulative | +6 | |||||||
5 | 2 | 4 | 1150 | Nwabor,Dave | 2 | 3 | 401 | 477 | −76 |
1st | cumulative | −70 | |||||||
6 | - | - | - | bye | 3 | 3 | 100 | 0 | +100 |
- | cumulative | +30 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#4 | Name: Nwabor,Dave | Rating: 1150 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 5 | 0 | Thomas,Ayodele | 1 | 0 | 443 | 378 | +65 |
1st | cumulative | +65 | |||||||
2 | 2 | 2 | 1225 | Adowei,Ebikeme | 1 | 1 | 400 | 442 | −42 |
2nd | cumulative | +23 | |||||||
3 | 1 | 1 | 1372 | Anikoh,Samuel | 1 | 2 | 355 | 548 | −193 |
2nd | cumulative | −170 | |||||||
4 | - | - | - | bye | 2 | 2 | 100 | 0 | +100 |
- | cumulative | −70 | |||||||
5 | 2 | 3 | 1205 | Monday,Christopher | 3 | 2 | 477 | 401 | +76 |
2nd | cumulative | +6 | |||||||
6 | 2 | 5 | 0 | Thomas,Ayodele*2 | 3 | 3 | 305 | 402 | −97 |
1st | cumulative | −91 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#5 | Name: Thomas,Ayodele | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 4 | 1150 | Nwabor,Dave | 0 | 1 | 378 | 443 | −65 |
2nd | cumulative | −65 | |||||||
2 | 1 | 1 | 1372 | Anikoh,Samuel | 0 | 2 | 378 | 408 | −30 |
2nd | cumulative | −95 | |||||||
3 | 2 | 3 | 1205 | Monday,Christopher | 0 | 3 | 379 | 454 | −75 |
1st | cumulative | −170 | |||||||
4 | 2 | 2 | 1225 | Adowei,Ebikeme | 1 | 3 | 427 | 413 | +14 |
1st | cumulative | −156 | |||||||
5 | - | - | - | bye | 2 | 3 | 100 | 0 | +100 |
- | cumulative | −56 | |||||||
6 | 2 | 4 | 1150 | Nwabor,Dave*2 | 3 | 3 | 402 | 305 | +97 |
2nd | cumulative | +41 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.