Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +144 | 1280 | 1307 | +27 | Iyanam,Nsikan (#2) | 2W:464-450:#4 | 2nd vs. #6 @2 |
| 2 | 2–0 | +81 | 1149 | 1188 | +39 | Uzamere,Charles (#5) | 1W:427-361:#1 | 2nd vs. #3 @3 |
| 3 | 1–1 | +0 | 1344 | 1338 | −6 | Anikoh,Samuel (#1) | 2L:361-427:#5 | 2nd vs. #4 @1 |
| 4 | 1–1 | −45 | 1076 | 1083 | +7 | Adowei,Ebikeme (#6) | 2W:452-431:#3 | 1st vs. #2 @2 |
| 5 | 0–2 | −29 | 1229 | 1210 | −19 | Egbele,Emmanuel (#4) | 1L:450-464:#2 | 1st vs. #1 @1 |
| 6 | 0–2 | −151 | 1251 | 1229 | −22 | Monday,Christopher (#3) | 1L:431-452:#6 | 1st vs. #5 @3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.