Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +384 | 1149 | 1243 | +94 | Uzamere,Charles (#4) | 1L:399-436:#5 |
| 2 | 4–4 | +285 | 1350 | 1330 | −20 | Iyanam,Nsikan (#1) | 2L:425-446:#6 |
| 3 | 4–4 | +211 | 1112 | 1129 | +17 | Nwabor,David (#6) | 1W:446-425:#1 |
| 4 | 3–5 | −196 | 1237 | 1211 | −26 | Adeyeri,Ayotunde (#2) | 2W:466-358:#3 |
| 5 | 3–5 | −246 | 1229 | 1208 | −21 | Egbele,Emmanuel (#3) | 1L:358-466:#2 |
| 6 | 3–5 | −438 | 1127 | 1120 | −7 | Adowei,Ebikeme (#5) | 2W:436-399:#4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.