Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 979 | 541 | 438 | Anikoh,Samuel (#2) | Monday,Christopher (#1) |
4 | 919 | 525 | 394 | Adowei,Ebikeme (#5) | Anikoh,Samuel (#2) |
7 | 905 | 496 | 409 | Egbele.Emmanuel (#3) | Uzamere,Charles (#6) |
9 | 892 | 539 | 353 | Monday,Christopher (#1) | Egbele.Emmanuel (#3) |
7 | 890 | 450 | 440 | Anikoh,Samuel (#2) | Adeyeri,Ayotunde (#4) |
2 | 888 | 511 | 377 | Monday,Christopher (#1) | Adowei,Ebikeme (#5) |
8 | 883 | 501 | 382 | Anikoh,Samuel (#2) | Uzamere,Charles (#6) |
10 | 881 | 489 | 392 | Adeyeri,Ayotunde (#4) | Egbele.Emmanuel (#3) |
3 | 875 | 506 | 369 | Anikoh,Samuel (#2) | Uzamere,Charles (#6) |
11 | 863 | 499 | 364 | Monday,Christopher (#1) | Adeyeri,Ayotunde (#4) |
2 | 849 | 478 | 371 | Uzamere,Charles (#6) | Egbele.Emmanuel (#3) |
3 | 837 | 424 | 413 | Adeyeri,Ayotunde (#4) | Monday,Christopher (#1) |
10 | 835 | 455 | 380 | Monday,Christopher (#1) | Anikoh,Samuel (#2) |
1 | 831 | 434 | 397 | Uzamere,Charles (#6) | Monday,Christopher (#1) |
6 | 829 | 440 | 389 | Anikoh,Samuel (#2) | Egbele.Emmanuel (#3) |
8 | 821 | 457 | 364 | Monday,Christopher (#1) | Adeyeri,Ayotunde (#4) |
9 | 818 | 415 | 403 | Anikoh,Samuel (#2) | Adowei,Ebikeme (#5) |
4 | 804 | 441 | 363 | Uzamere,Charles (#6) | Adeyeri,Ayotunde (#4) |
3 | 803 | 428 | 375 | Egbele.Emmanuel (#3) | Adowei,Ebikeme (#5) |
5 | 803 | 445 | 358 | Adowei,Ebikeme (#5) | Uzamere,Charles (#6) |
5 | 791 | 416 | 375 | Egbele.Emmanuel (#3) | Adeyeri,Ayotunde (#4) |
7 | 784 | 427 | 357 | Adowei,Ebikeme (#5) | Monday,Christopher (#1) |
8 | 777 | 392 | 385 | Adowei,Ebikeme (#5) | Egbele.Emmanuel (#3) |
6 | 774 | 412 | 362 | Adowei,Ebikeme (#5) | Adeyeri,Ayotunde (#4) |
2 | 771 | 426 | 345 | Anikoh,Samuel (#2) | Adeyeri,Ayotunde (#4) |
6 | 765 | 403 | 362 | Monday,Christopher (#1) | Uzamere,Charles (#6) |
1 | 759 | 420 | 339 | Anikoh,Samuel (#2) | Egbele.Emmanuel (#3) |
4 | 756 | 393 | 363 | Monday,Christopher (#1) | Egbele.Emmanuel (#3) |
11 | 751 | 395 | 356 | Adowei,Ebikeme (#5) | Anikoh,Samuel (#2) |
1 | 733 | 417 | 316 | Adowei,Ebikeme (#5) | Adeyeri,Ayotunde (#4) |
9 | 701 | 408 | 293 | Adeyeri,Ayotunde (#4) | Uzamere,Charles (#6) |
11 | 700 | 350 | 350 | Uzamere,Charles (#6) | Egbele.Emmanuel (#3) |
10 | 683 | 356 | 327 | Adowei,Ebikeme (#5) | Uzamere,Charles (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.