Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 246 | 1149 | 1395 | 1 | 434 | 397 | Uzamere,Charles (#6) | Monday,Christopher (#1) |
| 182 | 1213 | 1395 | 7 | 427 | 357 | Adowei,Ebikeme (#5) | Monday,Christopher (#1) |
| 158 | 1237 | 1395 | 3 | 424 | 413 | Adeyeri,Ayotunde (#4) | Monday,Christopher (#1) |
| 121 | 1213 | 1334 | 4 | 525 | 394 | Adowei,Ebikeme (#5) | Anikoh,Samuel (#2) |
| 121 | 1213 | 1334 | 11 | 395 | 356 | Adowei,Ebikeme (#5) | Anikoh,Samuel (#2) |
| 102 | 1149 | 1251 | 2 | 478 | 371 | Uzamere,Charles (#6) | Egbele.Emmanuel (#3) |
| 88 | 1149 | 1237 | 4 | 441 | 363 | Uzamere,Charles (#6) | Adeyeri,Ayotunde (#4) |
| 61 | 1334 | 1395 | 5 | 541 | 438 | Anikoh,Samuel (#2) | Monday,Christopher (#1) |
| 38 | 1213 | 1251 | 8 | 392 | 385 | Adowei,Ebikeme (#5) | Egbele.Emmanuel (#3) |
| 24 | 1213 | 1237 | 1 | 417 | 316 | Adowei,Ebikeme (#5) | Adeyeri,Ayotunde (#4) |
| 24 | 1213 | 1237 | 6 | 412 | 362 | Adowei,Ebikeme (#5) | Adeyeri,Ayotunde (#4) |
| 14 | 1237 | 1251 | 10 | 489 | 392 | Adeyeri,Ayotunde (#4) | Egbele.Emmanuel (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.