Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 355 | 859 | 1214 | 3 | 437 | 346 | Yakubu. Hussein (#6) | Egbele, Emmanuel (#2) |
| 271 | 859 | 1130 | 2 | 475 | 435 | Yakubu. Hussein (#6) | Usamere, Charles (#3) |
| 245 | 859 | 1104 | 7 | 442 | 359 | Yakubu. Hussein (#6) | Adowei, Ebikeme (#4) |
| 240 | 859 | 1099 | 5 | 402 | 398 | Yakubu. Hussein (#6) | Kuye, Ademola (#5) |
| 188 | 1099 | 1287 | 2 | 448 | 385 | Kuye, Ademola (#5) | Anikoh, Samuel (#1) |
| 110 | 1104 | 1214 | 2 | 456 | 427 | Adowei, Ebikeme (#4) | Egbele, Emmanuel (#2) |
| 84 | 1130 | 1214 | 1 | 356 | 353 | Usamere, Charles (#3) | Egbele, Emmanuel (#2) |
| 84 | 1130 | 1214 | 7 | 371 | 363 | Usamere, Charles (#3) | Egbele, Emmanuel (#2) |
| 73 | 1214 | 1287 | 8 | 446 | 389 | Egbele, Emmanuel (#2) | Anikoh, Samuel (#1) |
| 31 | 1099 | 1130 | 3 | 447 | 360 | Kuye, Ademola (#5) | Usamere, Charles (#3) |
| 26 | 1104 | 1130 | 8 | 391 | 382 | Adowei, Ebikeme (#4) | Usamere, Charles (#3) |
| 5 | 1099 | 1104 | 1 | 410 | 374 | Kuye, Ademola (#5) | Adowei, Ebikeme (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.