Back to round index.
#1 | Name: Ojior,Osikhena | Rating: 1487 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 8 | 1088 | Uzamere,Charles | 1 | 0 | 400 | 300 | +100 |
1st | cumulative | +100 | |||||||
2 | 1 | 7 | 1092 | Okafor,Collins | 2 | 0 | 434 | 312 | +122 |
2nd | cumulative | +222 | |||||||
3 | 1 | 6 | 1163 | Adowei,Ebikeme | 3 | 0 | 474 | 320 | +154 |
2nd | cumulative | +376 | |||||||
4 | 1 | 5 | 1181 | Monday,Christopher | 3 | 1 | 384 | 497 | −113 |
1st | cumulative | +263 | |||||||
5 | 1 | 4 | 1186 | Ojofeitimi,Gbenga | 4 | 1 | 480 | 331 | +149 |
1st | cumulative | +412 | |||||||
6 | 1 | 3 | 1214 | Egbele,Emmanuel | 5 | 1 | 393 | 273 | +120 |
2nd | cumulative | +532 | |||||||
7 | 1 | 2 | 1376 | Anikoh,Samuel | 5 | 2 | 417 | 419 | −2 |
2nd | cumulative | +530 | |||||||
8 | 1 | 2 | 1376 | Anikoh,Samuel*2 | 5 | 3 | 390 | 403 | −13 |
1st | cumulative | +517 | |||||||
9 | 2 | 3 | 1214 | Egbele,Emmanuel*2 | 5 | 4 | 358 | 408 | −50 |
2nd | cumulative | +467 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#2 | Name: Anikoh,Samuel | Rating: 1376 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 1214 | Egbele,Emmanuel | 1 | 0 | 428 | 410 | +18 |
1st | cumulative | +18 | |||||||
2 | 2 | 4 | 1186 | Ojofeitimi,Gbenga | 1 | 1 | 363 | 526 | −163 |
2nd | cumulative | −145 | |||||||
3 | 2 | 7 | 1092 | Okafor,Collins | 2 | 1 | 484 | 426 | +58 |
2nd | cumulative | −87 | |||||||
4 | 2 | 8 | 1088 | Uzamere,Charles | 3 | 1 | 406 | 400 | +6 |
1st | cumulative | −81 | |||||||
5 | 2 | 6 | 1163 | Adowei,Ebikeme | 4 | 1 | 432 | 355 | +77 |
1st | cumulative | −4 | |||||||
6 | 2 | 5 | 1181 | Monday,Christopher | 5 | 1 | 479 | 404 | +75 |
2nd | cumulative | +71 | |||||||
7 | 1 | 1 | 1487 | Ojior,Osikhena | 6 | 1 | 419 | 417 | +2 |
1st | cumulative | +73 | |||||||
8 | 1 | 1 | 1487 | Ojior,Osikhena*2 | 7 | 1 | 403 | 390 | +13 |
2nd | cumulative | +86 | |||||||
9 | 1 | 8 | 1088 | Uzamere,Charles*2 | 7 | 2 | 331 | 386 | −55 |
1st | cumulative | +31 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#3 | Name: Egbele,Emmanuel | Rating: 1214 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1376 | Anikoh,Samuel | 0 | 1 | 410 | 428 | −18 |
2nd | cumulative | −18 | |||||||
2 | 3 | 6 | 1163 | Adowei,Ebikeme | 0 | 2 | 385 | 395 | −10 |
1st | cumulative | −28 | |||||||
3 | 3 | 5 | 1181 | Monday,Christopher | 1 | 2 | 471 | 334 | +137 |
1st | cumulative | +109 | |||||||
4 | 3 | 7 | 1092 | Okafor,Collins | 2 | 2 | 464 | 318 | +146 |
2nd | cumulative | +255 | |||||||
5 | 3 | 8 | 1088 | Uzamere,Charles | 3 | 2 | 392 | 339 | +53 |
2nd | cumulative | +308 | |||||||
6 | 1 | 1 | 1487 | Ojior,Osikhena | 3 | 3 | 273 | 393 | −120 |
1st | cumulative | +188 | |||||||
7 | 2 | 4 | 1186 | Ojofeitimi,Gbenga | 4 | 3 | 436 | 364 | +72 |
1st | cumulative | +260 | |||||||
8 | 2 | 6 | 1163 | Adowei,Ebikeme*2 | 5 | 3 | 498 | 389 | +109 |
2nd | cumulative | +369 | |||||||
9 | 2 | 1 | 1487 | Ojior,Osikhena*2 | 6 | 3 | 408 | 358 | +50 |
1st | cumulative | +419 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#4 | Name: Ojofeitimi,Gbenga | Rating: 1186 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 5 | 1181 | Monday,Christopher | 0 | 1 | 426 | 501 | −75 |
2nd | cumulative | −75 | |||||||
2 | 2 | 2 | 1376 | Anikoh,Samuel | 1 | 1 | 526 | 363 | +163 |
1st | cumulative | +88 | |||||||
3 | 4 | 8 | 1088 | Uzamere,Charles | 2 | 1 | 424 | 364 | +60 |
1st | cumulative | +148 | |||||||
4 | 4 | 6 | 1163 | Adowei,Ebikeme | 2 | 2 | 345 | 374 | −29 |
2nd | cumulative | +119 | |||||||
5 | 1 | 1 | 1487 | Ojior,Osikhena | 2 | 3 | 331 | 480 | −149 |
2nd | cumulative | −30 | |||||||
6 | 3 | 7 | 1092 | Okafor,Collins | 3 | 3 | 437 | 432 | +5 |
1st | cumulative | −25 | |||||||
7 | 2 | 3 | 1214 | Egbele,Emmanuel | 3 | 4 | 364 | 436 | −72 |
2nd | cumulative | −97 | |||||||
8 | 3 | 5 | 1181 | Monday,Christopher*2 | 3 | 5 | 363 | 403 | −40 |
1st | cumulative | −137 | |||||||
9 | 4 | 7 | 1092 | Okafor,Collins*2 | 4 | 5 | 522 | 326 | +196 |
2nd | cumulative | +59 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#5 | Name: Monday,Christopher | Rating: 1181 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 1186 | Ojofeitimi,Gbenga | 1 | 0 | 501 | 426 | +75 |
1st | cumulative | +75 | |||||||
2 | 4 | 8 | 1088 | Uzamere,Charles | 1 | 1 | 318 | 446 | −128 |
2nd | cumulative | −53 | |||||||
3 | 3 | 3 | 1214 | Egbele,Emmanuel | 1 | 2 | 334 | 471 | −137 |
2nd | cumulative | −190 | |||||||
4 | 1 | 1 | 1487 | Ojior,Osikhena | 2 | 2 | 497 | 384 | +113 |
2nd | cumulative | −77 | |||||||
5 | 4 | 7 | 1092 | Okafor,Collins | 3 | 2 | 386 | 366 | +20 |
1st | cumulative | −57 | |||||||
6 | 2 | 2 | 1376 | Anikoh,Samuel | 3 | 3 | 404 | 479 | −75 |
1st | cumulative | −132 | |||||||
7 | 3 | 6 | 1163 | Adowei,Ebikeme | 3 | 4 | 366 | 393 | −27 |
2nd | cumulative | −159 | |||||||
8 | 3 | 4 | 1186 | Ojofeitimi,Gbenga*2 | 4 | 4 | 403 | 363 | +40 |
2nd | cumulative | −119 | |||||||
9 | 3 | 6 | 1163 | Adowei,Ebikeme*2 | 5 | 4 | 464 | 418 | +46 |
1st | cumulative | −73 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#6 | Name: Adowei,Ebikeme | Rating: 1163 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 7 | 1092 | Okafor,Collins | 0 | 1 | 402 | 417 | −15 |
1st | cumulative | −15 | |||||||
2 | 3 | 3 | 1214 | Egbele,Emmanuel | 1 | 1 | 395 | 385 | +10 |
2nd | cumulative | −5 | |||||||
3 | 1 | 1 | 1487 | Ojior,Osikhena | 1 | 2 | 320 | 474 | −154 |
1st | cumulative | −159 | |||||||
4 | 4 | 4 | 1186 | Ojofeitimi,Gbenga | 2 | 2 | 374 | 345 | +29 |
1st | cumulative | −130 | |||||||
5 | 2 | 2 | 1376 | Anikoh,Samuel | 2 | 3 | 355 | 432 | −77 |
2nd | cumulative | −207 | |||||||
6 | 4 | 8 | 1088 | Uzamere,Charles | 3 | 3 | 387 | 377 | +10 |
2nd | cumulative | −197 | |||||||
7 | 3 | 5 | 1181 | Monday,Christopher | 4 | 3 | 393 | 366 | +27 |
1st | cumulative | −170 | |||||||
8 | 2 | 3 | 1214 | Egbele,Emmanuel*2 | 4 | 4 | 389 | 498 | −109 |
1st | cumulative | −279 | |||||||
9 | 3 | 5 | 1181 | Monday,Christopher*2 | 4 | 5 | 418 | 464 | −46 |
2nd | cumulative | −325 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#7 | Name: Okafor,Collins | Rating: 1092 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 6 | 1163 | Adowei,Ebikeme | 1 | 0 | 417 | 402 | +15 |
2nd | cumulative | +15 | |||||||
2 | 1 | 1 | 1487 | Ojior,Osikhena | 1 | 1 | 312 | 434 | −122 |
1st | cumulative | −107 | |||||||
3 | 2 | 2 | 1376 | Anikoh,Samuel | 1 | 2 | 426 | 484 | −58 |
1st | cumulative | −165 | |||||||
4 | 3 | 3 | 1214 | Egbele,Emmanuel | 1 | 3 | 318 | 464 | −146 |
1st | cumulative | −311 | |||||||
5 | 4 | 5 | 1181 | Monday,Christopher | 1 | 4 | 366 | 386 | −20 |
2nd | cumulative | −331 | |||||||
6 | 3 | 4 | 1186 | Ojofeitimi,Gbenga | 1 | 5 | 432 | 437 | −5 |
2nd | cumulative | −336 | |||||||
7 | 4 | 8 | 1088 | Uzamere,Charles | 2 | 5 | 465 | 412 | +53 |
1st | cumulative | −283 | |||||||
8 | 4 | 8 | 1088 | Uzamere,Charles*2 | 3 | 5 | 432 | 377 | +55 |
2nd | cumulative | −228 | |||||||
9 | 4 | 4 | 1186 | Ojofeitimi,Gbenga*2 | 3 | 6 | 326 | 522 | −196 |
1st | cumulative | −424 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#8 | Name: Uzamere,Charles | Rating: 1088 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1487 | Ojior,Osikhena | 0 | 1 | 300 | 400 | −100 |
2nd | cumulative | −100 | |||||||
2 | 4 | 5 | 1181 | Monday,Christopher | 1 | 1 | 446 | 318 | +128 |
1st | cumulative | +28 | |||||||
3 | 4 | 4 | 1186 | Ojofeitimi,Gbenga | 1 | 2 | 364 | 424 | −60 |
2nd | cumulative | −32 | |||||||
4 | 2 | 2 | 1376 | Anikoh,Samuel | 1 | 3 | 400 | 406 | −6 |
2nd | cumulative | −38 | |||||||
5 | 3 | 3 | 1214 | Egbele,Emmanuel | 1 | 4 | 339 | 392 | −53 |
1st | cumulative | −91 | |||||||
6 | 4 | 6 | 1163 | Adowei,Ebikeme | 1 | 5 | 377 | 387 | −10 |
1st | cumulative | −101 | |||||||
7 | 4 | 7 | 1092 | Okafor,Collins | 1 | 6 | 412 | 465 | −53 |
2nd | cumulative | −154 | |||||||
8 | 4 | 7 | 1092 | Okafor,Collins*2 | 1 | 7 | 377 | 432 | −55 |
1st | cumulative | −209 | |||||||
9 | 1 | 2 | 1376 | Anikoh,Samuel*2 | 2 | 7 | 386 | 331 | +55 |
2nd | cumulative | −154 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.