Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Adowei,Ebikeme (#2) 2nd | Ogbuokiri,Lovejoy (#7) 1st | |
| 2 | Egbele,Emmanuel (#3) 1st | Jighere,Wellington (#1) 2nd | |
| 4 | Hussaini,Yakubu (#6) 2nd | Thomas,Ayodele (#8) 1st | |
| 2 | Jighere,Wellington (#1) 2nd | Egbele,Emmanuel (#3) 1st | |
| 1 | Monday,Christopher (#4) 2nd | Nwabor,Dave (#5) 1st | |
| 1 | Nwabor,Dave (#5) 1st | Monday,Christopher (#4) 2nd | |
| 3 | Ogbuokiri,Lovejoy (#7) 1st | Adowei,Ebikeme (#2) 2nd | |
| 4 | Thomas,Ayodele (#8) 1st | Hussaini,Yakubu (#6) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.