Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Adowei,Ebikeme (#2) 1st | Thomas,Ayodele (#8) 2nd | |
| 3 | Egbele,Emmanuel (#3) 2nd | Hussaini,Yakubu (#6) 1st | |
| 3 | Hussaini,Yakubu (#6) 1st | Egbele,Emmanuel (#3) 2nd | |
| 2 | Jighere,Wellington (#1) 1st | Monday,Christopher (#4) 2nd | |
| 2 | Monday,Christopher (#4) 2nd | Jighere,Wellington (#1) 1st | |
| 1 | Nwabor,Dave (#5) 1st | Ogbuokiri,Lovejoy (#7) 2nd | |
| 1 | Ogbuokiri,Lovejoy (#7) 2nd | Nwabor,Dave (#5) 1st | |
| 4 | Thomas,Ayodele (#8) 2nd | Adowei,Ebikeme (#2) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.