Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Adowei,Ebikeme (#2) 1st | Thomas,Ayodele (#8) 2nd repeat | |
| 2 | Egbele,Emmanuel (#3) 2nd | Monday,Christopher (#4) 1st repeat | |
| 4 | Hussaini,Yakubu (#6) 2nd | Ogbuokiri,Lovejoy (#7) 1st repeat | |
| 1 | Jighere,Wellington (#1) 2nd | Nwabor,Dave (#5) 1st 3peat | |
| 2 | Monday,Christopher (#4) 1st | Egbele,Emmanuel (#3) 2nd repeat | |
| 1 | Nwabor,Dave (#5) 1st | Jighere,Wellington (#1) 2nd 3peat | |
| 4 | Ogbuokiri,Lovejoy (#7) 1st | Hussaini,Yakubu (#6) 2nd repeat | |
| 3 | Thomas,Ayodele (#8) 2nd | Adowei,Ebikeme (#2) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.