Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +182 | 1112 | 1161 | +49 | Nwabor,Dave (#5) | 2W:352-336:#2 |
2 | 1½–½ | +120 | 1206 | 1209 | +3 | Monday,Christopher (#4) | 1W:486-366:#3 |
3 | 1–1 | +44 | 1663 | 1650 | −13 | Jighere,Wellington (#1) | 1W:517-307:#6 |
4 | 1–1 | −8 | 1273 | 1268 | −5 | Adowei,Ebikeme (#2) | 1L:336-352:#5 |
5 | 1–1 | −16 | 1227 | 1220 | −7 | Egbele,Emmanuel (#3) | 2L:366-486:#4 |
6 | 1–1 | −81 | 691 | 696 | +5 | Ogbuokiri,Lovejoy (#7) | 1W:483-460:#8 |
7 | ½–1½ | −23 | 0 | 551 | Thomas,Ayodele (#8) | 2L:460-483:#7 | |
8 | 0–2 | −218 | 1072 | 1062 | −10 | Hussaini,Yakubu (#6) | 2L:307-517:#1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.