Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +166 | Nwabor,Dave (#5) | 1W:535-369:#1 |
| 2 | 1–0 | +104 | Egbele,Emmanuel (#3) | 1W:473-369:#7 |
| 3 | 1–0 | +8 | Adowei,Ebikeme (#2) | 2W:441-433:#6 |
| 4 | ½–½ | +0 | Monday,Christopher (#4) | 1T:394-394:#8 |
| 4 | ½–½ | +0 | Thomas,Ayodele (#8) | 2T:394-394:#4 |
| 6 | 0–1 | −8 | Hussaini,Yakubu (#6) | 1L:433-441:#2 |
| 7 | 0–1 | −104 | Ogbuokiri,Lovejoy (#7) | 2L:369-473:#3 |
| 8 | 0–1 | −166 | Jighere,Wellington (#1) | 2L:369-535:#5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.