Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–1 | +445 | Nwabor,Dave (#5) | 2W:374-335:#1 |
2 | 4–2 | +521 | Jighere,Wellington (#1) | 1L:335-374:#5 |
3 | 3½–2½ | −37 | Monday,Christopher (#4) | 2W:447-396:#8 |
4 | 3–3 | −17 | Egbele,Emmanuel (#3) | 2W:444-442:#2 |
5 | 2½–3½ | −38 | Thomas,Ayodele (#8) | 1L:396-447:#4 |
6 | 2–4 | −155 | Adowei,Ebikeme (#2) | 1L:442-444:#3 |
7 | 2–4 | −277 | Hussaini,Yakubu (#6) | 1W:423-342:#7 |
8 | 2–4 | −442 | Ogbuokiri,Lovejoy (#7) | 2L:342-423:#6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.