Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
582 | 691 | 1273 | 3 | 459 | 348 | Ogbuokiri,Lovejoy (#7) | Adowei,Ebikeme (#2) |
551 | 1112 | 1663 | 1 | 535 | 369 | Nwabor,Dave (#5) | Jighere,Wellington (#1) |
551 | 1112 | 1663 | 6 | 374 | 335 | Nwabor,Dave (#5) | Jighere,Wellington (#1) |
551 | 1112 | 1663 | 7 | 438 | 349 | Nwabor,Dave (#5) | Jighere,Wellington (#1) |
161 | 1112 | 1273 | 2 | 352 | 336 | Nwabor,Dave (#5) | Adowei,Ebikeme (#2) |
94 | 1112 | 1206 | 3 | 408 | 368 | Nwabor,Dave (#5) | Monday,Christopher (#4) |
46 | 1227 | 1273 | 6 | 444 | 442 | Egbele,Emmanuel (#3) | Adowei,Ebikeme (#2) |
21 | 1206 | 1227 | 2 | 486 | 366 | Monday,Christopher (#4) | Egbele,Emmanuel (#3) |
1273 | 0 | 1273 | 4 | 411 | 368 | Thomas,Ayodele (#8) | Adowei,Ebikeme (#2) |
1273 | 0 | 1273 | 7 | 490 | 330 | Thomas,Ayodele (#8) | Adowei,Ebikeme (#2) |
1112 | 0 | 1112 | 5 | 426 | 423 | Thomas,Ayodele (#8) | Nwabor,Dave (#5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.